Loading ...

Online Shop

Room sizes

Proper operation of your tanning equipment requires adequate ventilation to cool the unit. This translates into having a room large enough to allow space on all sides of the tanning equipment for its cooling fans to function effectively. Use this chart as a guideline for planning space for your tanning unit.

Equipment Overall Size Room Size
SunQuest® 1000S 74.25"L x 30"W N/A
SunQuest® 2000S 74.25"L x 30"W N/A
SunQuest® Pro 16RS 75.75"L x 35"W x 48"H 8' x 6'
SunQuest® Pro 24RS series 75.75"L x 35"W x 48"H 8' x 6'
SunQuest® Pro 26RS series 87.75"L x 35"W x 48"H 9' x 6'
SUNVISION® Pro 24S series 75.75"L x 35"W x 48"H 8' x 6'
SUNVISION® Pro 28LE series 87.75"L x 35"W x 48"H 6' x 8'
SUNVISION Elite™ 30 series 86.5"L x 40"W x 53"H 9' x 7'
SUNVISION Elite™ 32 series 86.5"L x 40"W x 53"H 9' x 7'
SUNSTAR® 332 series 86.5"L x 40.5"W x 56"H 9' x 7'
SUNSTAR® 432 series 86.5"L x 40.5"W x 56"H 9' x 7'
SOLARIS® 336 96"L x 51"W x 60"H 9' x 10'
SOLARIS® 442 96"L x 51"W x 60"H 9' x 10'
StarPower® 548 99"L x 53"W x 65"H 10' x 10'
SolarForce® 648 96"L x 59"W x 66.5"H 10' x 10'
SS755 99"L x 71"W x 73"H 10' x 10'
SUNVISION Elite™ 48V 42"D x 96"H 6' x 6' x 9'tall
5With Dressing Room (door open) 100"L x 59"W x 96"H N/A
SunDome® 448V 42"D x 96"H 6' x 6' x 9'tall
4With Dressing Room (door open) 100"L x 59"W x 96"H N/A
SunDome® 548V 42"D x 96"H 6' x 6' x 9'tall
3With Dressing Room (door open) 100"L x 59"W x 95"H N/A
SolarForce® 652V 59.5"D x 60"W x 96"H 8' x 7' x 9'tall
2With Dressing Room (door open) 108"L x 69"W x 96"H N/A
SunScape® 756V 59.5"D x 60"W x 96"H 8' x 7' x 9'tall
1With Dressing Room (door open) 108"L x 69"W x 96"H N/A
 
Next >